<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conner Lacy</title>
	<atom:link href="http://www.connerlacy.com/connerlacy/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.connerlacy.com/connerlacy</link>
	<description>Art, Code, Invention</description>
	<lastBuildDate>Wed, 16 May 2012 04:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>m e m o r y  s h e l l s / s k e l e t a l  k i n</title>
		<link>http://www.connerlacy.com/connerlacy/?p=893&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-k-e-l-e-t-o-n-s-f-o-r-t-h-e-n-e-w-a-e-s-t-h-e-t-i-c</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=893#comments</comments>
		<pubDate>Sun, 13 May 2012 00:16:17 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.connerlacy.com/connerlacy/?p=893</guid>
		<description><![CDATA[memory shells / skeletal kin is the result of experimentation with mapping, computer vision, Delaunay meshing and memory. There is something special to me about the process of making these images and the results. They somehow help to ease my resistance to the digital tsunamis washing over our culture, and for me, brush aside some fear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connerlacy.com/connerlacy/?p=893"><img class="alignnone size-full wp-image-895" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="naskeldad" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/05/naskeldad.jpg" alt="" width="752" height="480" /></a></p>
<p><span id="more-893"></span></p>
<p><em>memory shells / skeletal kin</em> is the result of experimentation with mapping, computer vision, Delaunay meshing and memory. There is something special to me about the process of making these images and the results. They somehow help to ease my resistance to the digital tsunamis washing over our culture, and for me, brush aside some fear and reveal some beauty. The images illuminate the algorithmic architecture underlying the technological world, revealing its constructed nature, allowing me to see clearly the bricks and bolts&#8211; the standardized components for building things. With this degree of resolution I feel at ease with those components; they&#8217;re just the bricks and bolts, nodes and vectors. By generating portraits of people I am close to with these digital components, the gap between the diametric notions of what a real &#8220;person is&#8221; and how that &#8220;person is represented or perceived&#8221; in the vast virtual landscape dissolve into the same thing.</p>
<p><img class="alignnone size-full wp-image-906" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="catcity" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/05/catcity.png" alt="" width="752" height="480" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s p h e r e  O S C</title>
		<link>http://www.connerlacy.com/connerlacy/?p=551&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-p-h-e-r-e-o-s-c</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=551#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:08:41 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.connerlacy.com/connerlacy/?p=551</guid>
		<description><![CDATA[SphereOSC, currently in alpha dev, sends OSC data that describes responsive spheres hosted on a touch-surface device. The idea is to provide dynamic control for art production systems. The common denominator for controllers these days are one dimensional triggers and switches. Though multidimensional control surfaces (supporting pressure, tilt, and other performance gestures) are growing in number, there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.connerlacy.com/connerlacy/?p=551"><img class="alignnone size-full wp-image-590" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="sphereoscgraph" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/03/sphereoscimage.png" alt="" width="752" height="480" /></a></p>
<p><span id="more-551"></span></p>
<p style="text-align: left;">SphereOSC, currently in alpha dev, sends OSC data that describes responsive spheres hosted on a touch-surface device. The idea is to provide dynamic control for art production systems.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="sphereOSCiphone" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/03/sphereOSCiphone.png" alt="" width="231" height="406" /></p>
<p style="text-align: left;">The common denominator for controllers these days are one dimensional triggers and switches. Though multidimensional control surfaces (supporting pressure, tilt, and other performance gestures) are growing in number, there are still few that offer deep interaction for multiple controls. Tilt, for example, is often a single accelerometer in a device that isn&#8217;t robust enough to utilize the nature of gravity to its fullest. With SphereOSC, I hope to provide a highly accessible physical simulation of a rotating sphere, similar to that of the <a title="TrackBall" href="http://en.wikipedia.org/wiki/Trackball">trackball</a>, the weapon of choice from our favorite <a href="https://www.google.com/search?pq=golf+arcade+game&amp;hl=en&amp;gs_nf=1&amp;tok=iHfI15D7H8VrDRcD4Zuzbg&amp;cp=12&amp;gs_id=1g&amp;xhr=t&amp;q=golden+tee+arcade+game&amp;safe=off&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;ix=heb&amp;ion=1&amp;biw=1112&amp;bih=664&amp;um=1&amp;ie=UTF-8&amp;tbm=isch&amp;source=og&amp;sa=N&amp;tab=wi&amp;ei=d8hST9G9BeKLiAKSmuS0Bg">golf arcade games</a>.</p>
<p style="text-align: center;"><a href="http://www.connerlacy.com/connerlacy/?attachment_id=567" rel="attachment wp-att-567"><img class="aligncenter size-full wp-image-567" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="sphereosc" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/03/sphereosc.png" alt="" width="624" height="480" /></a></p>
<p style="text-align: left;"><span style="text-align: left;">SphereOSC will come equipped with adjustable slow-down friction and acceleration constants per axis, velocity and position outputs, and a few user interaction modes per sphere, as well as unique OSC addresses for all parameters. In the end, I hope it will enable artists and performers to create interesting work that requires the performer&#8217;s input on a consistent basis while creating patterns imbued with sophisticated dynamics. Below is a video graphing two spheres&#8217; velocity vectors and xy positions.</span></p>
<p><center><iframe src="http://www.youtube.com/embed/cw3UhxZOT8g" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>w a v e  b l o b s</title>
		<link>http://www.connerlacy.com/connerlacy/?p=523&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waveblobs</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=523#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:07:50 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.connerlacy.com/connerlacy/?p=523</guid>
		<description><![CDATA[Just started forming another project seedling: WaveBlobs (needs a better name&#8230; maybe). The app contains a circular gird mesh, which reflects the location/motion of CV blobs by radiating waves outward from their centroids. Right now, adjustable parameters are limited. I hope to evolve this project into a larger scale interactive installation in a public space [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-526" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="waveblobimage" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/02/waveblobimage.png" alt="" width="512" height="512" /></p>
<p><span id="more-523"></span></p>
<p style="text-align: left;">Just started forming another project seedling: WaveBlobs (needs a better name&#8230; maybe).</p>
<p>The app contains a circular gird mesh, which reflects the location/motion of CV blobs by radiating waves outward from their centroids. Right now, adjustable parameters are limited. I hope to evolve this project into a larger scale interactive installation in a public space with sonic elements. Some kind of additive synthesis oscilloscope or something.  Check out the video, and if you have a mac (I&#8217;ll be porting to Windows soon), feel free to <a title="WaveBlobs" href="http://www.connerlacy.com/downloads/WaveBlobs.zip" target="_blank">download</a> and play around.</p>
<p><center><iframe src="http://www.youtube.com/embed/lljFHO2tczA" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a n a t m a n D e l i n e a t i o n s 2 . 0</title>
		<link>http://www.connerlacy.com/connerlacy/?p=490&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-n-a-t-m-a-n-d-e-l-i-n-e-a-t-i-o-n-s</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=490#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:45:17 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatman]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.connerlacy.com/connerlacy/?p=490</guid>
		<description><![CDATA[February is black history month, so to celebrate I thought I&#8217;d expand on the the anatmanDelineations and create an app featuring the historic face of Frederick Douglass. Eventually the functionality will probably extend to loading/taking photos in real time. You can download the app here. Just keep it inside the folder (the data subfolder is needed) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connerlacy.com/connerlacy/?attachment_id=610" rel="attachment wp-att-610"><img class="alignnone size-full wp-image-610" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="fdad" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/02/fdad.png" alt="" width="752" height="480" /></a><span id="more-490"></span></p>
<p><a href="http://connerlacy.com/connerlacy/wp-content/uploads/2012/02/adApp-624.png"><img class="size-full wp-image-493 alignnone" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="aDFrederickDouglass" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/02/adApp-624.png" alt="aDFrederickDouglass" width="624" height="514" /></a></p>
<p>February is black history month, so to celebrate I thought I&#8217;d expand on the the anatmanDelineations and create an app featuring the historic face of Frederick Douglass. Eventually the functionality will probably extend to loading/taking photos in real time.</p>
<p><center><iframe src="http://www.youtube.com/embed/Wm8ND_pMx8k" frameborder="0" width="560" height="315"></iframe></center></p>
<p style="text-align: left;">You can download the app <a title="Frederick Douglass Anatman Delineation" href="http://www.connerlacy.com/downloads/anatmanDelineationFrederickDouglass.zip">here</a>. Just keep it inside the folder (the data subfolder is needed) and all should be well. Mac only for now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a n a t m a n D e l i n e a t i o n s</title>
		<link>http://www.connerlacy.com/connerlacy/?p=322&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatman-delineations-2</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=322#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:15:37 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anatman]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[openGL]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.connerlacy.com/connerlacy/?p=322</guid>
		<description><![CDATA[Inadvertent 2012 resolution: began using my own site. Finally. Recently, I&#8217;ve been delving into to code based visual art. OpenFrameworks, Cinder, and Processing have been my tools of choice lately. The Anatman Delineations are a series of digital prints (created with openFrameworks) in which a two-dimensional image is rendered in three-dimensional space. The 3D translation happens [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.connerlacy.com/connerlacy/?attachment_id=617" rel="attachment wp-att-617"><img class="alignnone size-full wp-image-617" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ad" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/01/ad.png" alt="" width="752" height="480" /></a></p>
<p><span id="more-322"></span></p>
<p style="text-align: justify;"><a href="http://connerlacy.com/connerlacy/wp-content/uploads/2012/01/ad1-624.png" target="_blank"><img style="border-style: initial; border-color: initial; border-image: initial; margin-top: 0px; margin-bottom: 0px; border-width: 0px;" title="ad1-624" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/01/ad1-624.png" alt="" width="624" height="366" /></a></p>
<p style="text-align: justify;">Inadvertent 2012 resolution: began using my own site. Finally.</p>
<p style="text-align: justify;">Recently, I&#8217;ve been delving into to code based visual art. OpenFrameworks, Cinder, and Processing have been my tools of choice lately. The <em>Anatman Delineations</em> are a series of digital prints (created with openFrameworks) in which a two-dimensional image is rendered in three-dimensional space. The 3D translation happens by mapping pixel brightness to depth rather than particle size,allowing one to rotate a flat image in three-dimensional space.</p>
<p><!--more--></p>
<p style="text-align: justify;">The <em>Anatman Delineations</em> point to principles of no-self (being that they&#8217;re self portraits), impermanence, and the futility of duality&#8211; that is the inevitable failure of any system of labels to completely describe reality. The representations/images (symbols, photos, ideas, concepts) of ourselves/reality are like maps without keys, open to infinite interpretations and vantages. I feel that we often mistake the symbol for reality, the categorized tree for the actual tree, the Facebook profile for the person, the ego for the self that doesn&#8217;t exist. So, &#8220;Delineate what?&#8221; you might ask:</p>
<p style="text-align: justify;"><a href="http://connerlacy.com/connerlacy/wp-content/uploads/2012/01/ad0-624.png" target="_blank"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ad0-624" src="http://connerlacy.com/connerlacy/wp-content/uploads/2012/01/ad0-624.png" alt="" width="624" height="624" /></a></p>
<p style="text-align: justify;">Exactly.</p>
<p style="text-align: justify;">As I mentioned above, the images are 3D representations of 2D images, and rotated different amounts along different axes. This results in images that are basically meaningless, but kinda pretty nonetheless.</p>
<p style="text-align: justify;">The (not optimized for real-time rotation) brain through which the rest of the code pivots is:</p>
<pre>   int w = face.getWidth();
	int h = face.getHeight();
	float diameter = 8;
	ofSetColor(100, 100, 100, 25);
	for(int y = 0; y &lt; h; y+=1) {
		for(int x = 0; x &lt; w; x+=1) {
                    ofNoFill();
 	            ofColor cur = face.getColor(x, y);
                    float size = 1 - (cur.getBrightness() / 255);
                       if (size&gt;0.1&amp;&amp;size</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m u s i c    f o r    p e o p l e    &amp;    t h i n g a m a j i g s</title>
		<link>http://www.connerlacy.com/connerlacy/?p=230&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-for-people-and-thingamajigs</link>
		<comments>http://www.connerlacy.com/connerlacy/?p=230#comments</comments>
		<pubDate>Wed, 22 Sep 2010 04:11:55 +0000</pubDate>
		<dc:creator>conner5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sound art]]></category>

		<guid isPermaLink="false">http://connerlacy.com/connerlacy/?p=230</guid>
		<description><![CDATA[I will be participating in the wonderful Music for People and Thingamajigs Festival this Sunday at the Vessel Gallery here in Oakland, performing my piece everybodys(l)ung (Music for Breathers). Thingamajigs is a genre-crossing arts organization that promotes, presents and performs music and other art forms created with made and found materials or alternate tuning systems.Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connerlacy.com/connerlacy/?attachment_id=259" rel="attachment wp-att-259"><img class="size-full wp-image-259 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="13thAnnual_alternate_sm" src="http://connerlacy.com/connerlacy/wp-content/uploads/2010/09/13thAnnual_alternate_sm1.jpeg" alt="" width="350" height="479" /></a>I will be participating in the wonderful Music for People and Thingamajigs Festival this Sunday at the Vessel Gallery here in Oakland, performing my piece <em>everybodys(l)ung (Music for Breathers).</em></p>
<p><em><br />
<span style="font-style: normal;"> Thingamajigs is a genre-crossing arts organization that promotes, presents and performs music and other art forms created with made and found materials or alternate tuning systems.Our mission is to develop and nurture the exploration of alternate materials and methods of creating sound, as well as promote collaborative efforts within other artistic disciplines. With open workshops, performances, artists exchanges and an educational program, we welcome audiences/participants of all ages and backgrounds to join in a wonderful tradition started in the Bay Area by such composers as Harry Partch, Lou Harrison, and John Cage</span></em></p>
<p>The Music For People &amp; Thingamajigs Festival is an annual event dedicated to promoting experimental music that incorporates made/found instruments and alternate tuning systems. Each year, MFP&amp;T invites artists who design their own musical instruments to join in a festival of workshops, music making, and performances with the goal of reaching a large, diverse audience of all ages. It is also a festival where the public can participate in instrument building and tuning educational workshops, as well as hear unique sounds and compositions from up and coming artists.</p>
<p>Now in its 13th year, Music for People and Thingamajigs is a celebration of new and unusual explorations in music and performance. The three evening concerts and one daytime family event feature music created using made and/or found instruments, alternate tuning systems and hands-on discovery.</p>
<p>Past participants include Carla Kihlstedt, Walter Kitundu, Peter Whitehead, Brenda Hutchinson, William Winant, Laetitia Sonami, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connerlacy.com/connerlacy/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

